2026-2027 Multicultural Calendar
2026 – 2027 Multicultural Calendar
We are supportive and engaged in the continual education of our staff & students around the traditions of the communities we serve and work to be inclusive of all students. The intent of this calendar is to assist staff in planning and developing their curriculum, class/school events and assessments during the school year.
| Holiday/Observance | Religious Group | Dates | Additional Notes |
|---|---|---|---|
| *Mawlid al-Nabi | Islamic | August 24 – 25 | Observance begins at sundown on August 24th |
| Janmashtami | Hindu | September 4 | |
| Labor Day | - | September 7 | School Holiday |
| *Rosh Hashanah | Jewish | September 11 – 13 | Observance begins at sundown on September 11 |
| *Yom Kippur | Jewish | September 20 – 21 | Observance begins at sundown on September 20 |
| *Sukkot (Feast of Tabernacles) | Jewish | September 25 – October 2 | Observance begins at sundown on September 25th |
| *Shemini Atzeret | Jewish | October 2 – 4 | Observance begins at sundown on October 2nd |
| *Simchat Torah | Jewish | October 2 – 4 | Observance begins at sudown on October 2nd |
| Navratri/Dussehra | Hindu | October 11 – 20 | Dussehra is celebrated on october 20th at the end of Navratri |
| Indigenous Peoples’ Day | - | October 12 | |
| All Saints Day | Chrisian | November 1 | |
| Diwali | Hindu | November 8 | |
| Veterans’s Day | - | November 11 | School Holiday |
| Thanksgiving Day | - | November 26 | School Holiday |
| Native American Heritage Day | - | November 27 | School Not in Session |
| Hanukkah (Chanukah) | Jewish | December 4 – 12 | Observanc begins at sundown on December 4th |
| Bodhi Day | Buddhist | December 8 | |
| Christmas Day | Christian | December 25 | School Holiday |
| Kwanzaa | - | December 26 – January 1 | School Not in Session |
| New Year’s Day | - | January 1 | School Holiday |
| Orthodox Christmas | Christian Orthodox | January 7 | |
| Martin Luther King Jr. Day | - | January 18 | School Holiday |
| Lunar New Year | - | February 6 | |
| Presidents’ Day | - | February 15 | School Holiday |
| *Ramadan | Islamic | February 8 – March 8 | Observance begins at sundown on February 8th |
| Ash Wednesday | Christian | February 10 | |
| Lent | Christian | February 10 – March 27 | |
| Laylat al-Qadr | Islamic | March 6 | |
| Maha Shivaratri | Hindu | March 6 | |
| *Eid al-Fitr | Islamic | March 16 – 17 | Observance begins at sundown on March 16th |
| Nowruz | Baha’i | March 20 | |
| *Purim | Jewish | March 22 – 23 | Observance begins at sundown on March 22nd |
| Holi | Hindu | March 23 | |
| Good Friday | Christian | March 26 | |
| Easter | Christian | March 28 | |
| Rama Navami | Hindu | April 15 | |
| *Passover (Pesach) | Jewish | April 21 – 29 | Observance begins at sundown on April 21st |
| Orthodox Good Friday | Christian Orthodox | April 30 | |
| Orthodox Easter | Christian Orthodox | May 2 | |
| Memorial Day | - | May 31 | School Holiday |
| *Eid al-Adha | Islamic | May 26 – 27 | Observation begins at sundown on May 26th |
| Muharram | Islamic | June 6-15 | |
| *Shavuot | Jewish | June 10 – 12 | Observance begins at sundown on June 10th |
| Juneteenth | - | June 19 | |
| Independence Day | - | July 4 |
Note: Some of these dates are not fixed to a calendar but based on the actual sighting of the moon and therefore there may be some variance by day.
* Jewish, Islamic, and Bahá’í holidays begin at sundown on the evening before the first date shown.
